| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | December 2, 2025 | 5:30 PM | 6:30 PM | Practice | 11PRO GYM | 2016 Boys Futsal |
| Tuesday | December 9, 2025 | 5:30 PM | 6:30 PM | Practice | 11PRO GYM | 2016 Boys Futsal |
| Tuesday | December 16, 2025 | 5:30 PM | 6:30 PM | Practice | 11PRO GYM | 2016 Boys Futsal |
| Tuesday | January 6, 2026 | 5:30 PM | 6:30 PM | Practice | 11PRO GYM | 2016 Boys Futsal |
| Tuesday | January 13, 2026 | 5:30 PM | 6:30 PM | Practice | 11PRO GYM | 2016 Boys Futsal |
| Saturday | January 17, 2026 | TBD | TBD | Game | Soccer Coliseum | @ TBD |
| Saturday | January 17, 2026 | 6:00 PM | 6:20 PM | Game | Soccer Coliseum | @ South Brooklyn FC |
| Saturday | January 17, 2026 | 6:40 PM | 7:00 PM | Game | Soccer Coliseum | @ Chelsea Piers SC |
| Saturday | January 17, 2026 | 7:40 PM | 8:00 PM | Game | Soccer Coliseum | @ Cedar Stars Academy (Staten Island) 2014 Green |
| Saturday | January 17, 2026 | 8:40 PM | 9:00 PM | Game | Soccer Coliseum | @ TBD |
| Saturday | January 17, 2026 | 9:00 PM | 9:20 PM | Game | Soccer Coliseum | @ TBD |
| Tuesday | January 20, 2026 | 5:30 PM | 6:30 PM | Practice | 11PRO GYM | 2016 Boys Futsal |
| Tuesday | January 27, 2026 | 5:30 PM | 6:30 PM | Practice | 11PRO GYM | 2016 Boys Futsal |
| Tuesday | February 3, 2026 | 5:30 PM | 6:30 PM | Practice | 11PRO GYM | 2016 Boys Futsal |
| Tuesday | February 10, 2026 | 5:30 PM | 6:30 PM | Practice | 11PRO GYM | 2016 Boys Futsal |
| Sunday | February 22, 2026 | TBD | TBD | Game | @ TBD |



