Player Stats
| # | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Tran, Liam | 6 | 2 | 0 | 0 | 0.33 | 0 | 0 | ||
| Scott, Grayson | 6 | 0 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | |
| Lett, Jakob | 6 | 2 | 0 | 0 | 0.33 | 0 | 0 | ||
| Guarino, Nicolo | 6 | 3 | 2 | 0 | 0.5 | 0 | 0 | ||
| Johnson, Christian | 6 | 1 | 0 | 0 | 0.17 | 0 | 0 | ||
| Tejada, Matthew | 6 | 14 | 1 | 0 | 2.33 | 0 | 0 | ||
| De La Hoz, Felipe | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Rohe, Michael | 6 | 9 | 0 | 0 | 1.5 | 0 | 0 |
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Grayson | 5 | 3 | 0 | 1 | 7 | 1.65 | 8 | 1 | 0.125 | 1 | 255 | |
| De La Hoz, Felipe | 1 | 0 | 0 | 0 | 1 | 2.4 | 0 | 0 | 25 |
Stat Glossary
player
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| S | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GPG | Goals Per Game | The average goals scored per game |
| YC | Yellow Cards | Number of yellow cards |
| RC | Red Cards | Number of red cards |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times as the goalie in play for the winning goal |
| L | Losses | Times as the goalie in play for the losing goal |
| T | Ties | Times as the goalie in play for a tie |
| GA | Goals Allowed | Number of opposing goals allowed |
| GAA | Goals Allowed Avg | Average number of goals allowed per game |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| SO | Shutout | Number of games were (GA = 0) and only this goalie played |
| MIN | Minutes Played | Total time on field |



