| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 10, 2026 | 6:15 PM | 7:00 PM | Meeting | Cedar Crest College | |
| Sunday | July 12, 2026 | 9:00 AM | 11:00 AM | Practice | Charles Chrin Turf/Grass | U13 Boys Academy, U13 Boys Academy N1, U13 Girls Academy N1, U14 Boys Academy, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Sunday | July 19, 2026 | 9:00 AM | 11:00 AM | Practice | Charles Chrin Turf/Grass | U13 Boys Academy, U13 Boys Academy N1, U13 Girls Academy N1, U14 Boys Academy, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Sunday | July 26, 2026 | 9:00 AM | 11:00 AM | Practice | Charles Chrin Turf/Grass | U13 Boys Academy, U13 Boys Academy N1, U13 Girls Academy N1, U14 Boys Academy, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Sunday | August 2, 2026 | 9:00 AM | 11:00 AM | Practice | Charles Chrin Turf/Grass | U13 Boys Academy, U13 Boys Academy N1, U13 Girls Academy N1, U14 Boys Academy, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Sunday | August 9, 2026 | 9:00 AM | 11:00 AM | Practice | Hopewell Park Grass Fields | U13 Boys Academy, U13 Boys Academy N1, U13 Girls Academy N1, U14 Boys Academy, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Monday | August 10, 2026 | 9:00 AM | 12:00 PM | Practice | Cedar Crest Turf | U10 Boys Pre Academy MAPL, U11 Boys Academy MAPL, U11 Girls Academy MAPL, U12 Boys Academy, U12 Boys Academy MAPL, U12 Girls Academy MAPL, U13 Boys Academy, U13 Boys Academy N1, U13 Girls Academy N1, U14 Boys Academy, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1, U9 Boys Pre Academy |
| Tuesday | August 11, 2026 | 9:00 AM | 12:00 PM | Practice | Cedar Crest Turf | U10 Boys Pre Academy MAPL, U11 Boys Academy MAPL, U11 Girls Academy MAPL, U12 Boys Academy, U12 Boys Academy MAPL, U12 Girls Academy MAPL, U13 Boys Academy, U13 Boys Academy N1, U13 Girls Academy N1, U14 Boys Academy, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1, U9 Boys Pre Academy |
| Wednesday | August 12, 2026 | 9:00 AM | 12:00 PM | Practice | Cedar Crest Turf | U10 Boys Pre Academy MAPL, U11 Boys Academy MAPL, U11 Girls Academy MAPL, U12 Boys Academy, U12 Boys Academy MAPL, U12 Girls Academy MAPL, U13 Boys Academy, U13 Boys Academy N1, U13 Girls Academy N1, U14 Boys Academy, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1, U9 Boys Pre Academy |
| Thursday | August 13, 2026 | 9:00 AM | 12:00 PM | Practice | Cedar Crest Turf | U10 Boys Pre Academy MAPL, U11 Boys Academy MAPL, U11 Girls Academy MAPL, U12 Boys Academy, U12 Boys Academy MAPL, U12 Girls Academy MAPL, U13 Boys Academy, U13 Boys Academy N1, U13 Girls Academy N1, U14 Boys Academy, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1, U9 Boys Pre Academy |
| Sunday | August 16, 2026 | 9:00 AM | 11:00 AM | Practice | Hopewell Park Grass Fields | U13 Boys Academy, U13 Boys Academy N1, U13 Girls Academy N1, U14 Boys Academy, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1, U11 Boys Academy MAPL, U11 Girls Academy MAPL, U12 Boys Academy, U12 Boys Academy MAPL, U12 Girls Academy MAPL |
| Wednesday | August 26, 2026 | 6:00 PM | 7:30 PM | Practice | Cedar Crest Softball Outfield | U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Wednesday | September 2, 2026 | 7:00 PM | 8:30 PM | Practice | Cedar Crest Softball Outfield | U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Wednesday | September 9, 2026 | 7:00 PM | 8:30 PM | Practice | Cedar Crest Softball Outfield | U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Wednesday | September 16, 2026 | 7:00 PM | 8:30 PM | Practice | 11PRO 11PRO Fitness | U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Wednesday | September 23, 2026 | 7:00 PM | 8:30 PM | Practice | 11PRO 11PRO Fitness | U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Wednesday | September 30, 2026 | 7:00 PM | 8:30 PM | Practice | 11PRO 11PRO Fitness | U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Wednesday | October 14, 2026 | 7:00 PM | 8:30 PM | Practice | Cedar Crest Softball Outfield | U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Wednesday | October 21, 2026 | 7:00 PM | 8:30 PM | Practice | 11PRO 11PRO Fitness | U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Wednesday | October 28, 2026 | 7:00 PM | 8:30 PM | Practice | 11PRO 11PRO Fitness | U15 Boys Academy N1, U15 Girls Academy N1, U16 Girls Academy N1, U17 Boys Academy, U17 Girls Academy N1 |
| Monday | November 2, 2026 | 6:00 PM | 7:30 PM | Practice | Cedar Crest Turf | U13 Girls Academy N1, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U17 Boys Academy |
| Wednesday | November 4, 2026 | 7:00 PM | 8:30 PM | Practice | Cedar Crest Softball Outfield | U17 Boys Academy, U16 Girls Academy N1, U17 Girls Academy N1 |
| Monday | November 9, 2026 | 6:00 PM | 7:30 PM | Practice | Cedar Crest Turf | U13 Girls Academy N1, U14 Boys Academy N1, U14 Girls Academy N1, U15 Boys Academy N1, U17 Boys Academy |
| Wednesday | November 11, 2026 | 7:00 PM | 8:30 PM | Practice | Cedar Crest Softball Outfield | U17 Boys Academy, U16 Girls Academy N1, U17 Girls Academy N1 |
| Saturday | December 12, 2026 | TBD | TBD | Game | Sandhill Fields | @ MAPL Showcase |
| Sunday | December 13, 2026 | TBD | TBD | Game | Sandhill Fields parking | @ MAPL Showcase |
| Friday | February 12, 2027 | TBD | TBD | Game | ESPN Wide World of Sports Complex | @ DISNEY PRESIDENTS DAY SOCCER TOURNAMENT |
| Saturday | February 13, 2027 | TBD | TBD | Game | ESPN Wide World of Sports Complex | @ DISNEY PRESIDENTS DAY SOCCER TOURNAMENT |
| Sunday | February 14, 2027 | TBD | TBD | Game | ESPN Wide World of Sports Complex | @ DISNEY PRESIDENTS DAY SOCCER TOURNAMENT |
| Monday | February 15, 2027 | TBD | TBD | Game | ESPN Wide World of Sports Complex | @ DISNEY PRESIDENTS DAY SOCCER TOURNAMENT |
| Friday | March 19, 2027 | TBD | TBD | Game | Richmond | @ Jeff Cup |
| Saturday | March 20, 2027 | TBD | TBD | Game | Richmond | @ Jeff Cup |
| Sunday | March 21, 2027 | TBD | TBD | Game | Richmond | @ Jeff Cup |



