| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | December 5, 2025 | 6:00 PM | 7:00 PM | Practice | MA Merle-Smith Walter Hall | 2014/15 Boys |
| Friday | December 19, 2025 | 6:00 PM | 7:00 PM | Practice | Swain GYM | 2014/15 Boys, 2012 Girls Hex |
| Friday | January 9, 2026 | 6:00 PM | 7:00 PM | Practice | Swain GYM | 2014/15 Boys |
| Sunday | January 11, 2026 | TBD | TBD | Game | Soccer Coliseum | @ TBD |
| Friday | January 16, 2026 | 6:00 PM | 7:00 PM | Practice | Swain GYM | 2014/15 Boys |
| Friday | January 23, 2026 | 6:00 PM | 7:00 PM | Practice | Swain GYM | 2014/15 Boys |
| Friday | January 30, 2026 | 6:00 PM | 7:00 PM | Practice | Swain GYM | 2014/15 Boys |
| Friday | February 6, 2026 | 6:00 PM | 7:00 PM | Practice | Swain GYM | 2014/15 Boys |
| Friday | February 13, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Moravian Academy - Swain Campus | |
| Monday | February 16, 2026 | TBD | TBD | Game | Spooky Nook Sports | @ TBD |
| Sunday | February 22, 2026 | TBD | TBD | Game | Kent County | @ TBD |



